WINTER 2011
| CLASS | SECTION | COURSE TITLE | TYPE | TIME | ROOM | INSTRUCTOR |
| ASTRON 101-0 | 20 | Modern Cosmology | Lecture | MWF 2pm | LR2 | Michael Smutko |
| ASTRON 325 | 20 | Stellar Astrophysics | Lecture | MWF 1pm | L361 | Ronald Taam |
| ASTRON 425 | 20 | Stellar Astrophysics | Lecture | MWF 1pm | L361 | Ronald Taam |
| ASTRON 445-1 | 20 | General Relativity and Applications | Lecture | TTh 12:30-2 | M349 | Fred Rasio |
| PHYSICS 110-6 | 20 | Freshman Seminar | Lecture | TTh 2pm | M166 | Mayda Velasco |
| PHYSICS 110-6 | 21 | Freshman Seminar | Lecture | TTh 3:30pm | WSC231 | Chris Jacobsen |
| PHYSICS 125-2 | 01 | Physics for ISP | Lecture | MWF 10am | L221 | Andrew Smith |
| PHYSICS 125-2 | 01 | Physics for ISP | Lecture | Th 10am | L251 | Andrew Smith |
| PHYSICS 125-2 | 54 | Lab | T 2-4pm | Tech MG32 | TBA | |
| PHYSICS 125-2 | 55 | Lab | T 4-6pm | Tech MG32 | TBA | |
| PHYSICS 130-2 | 20 | College Physics | Lecture | MWThF Noon | Tech L211 | Arthur Schmidt |
| PHYSICS 130-2 | 44 | Lab | M 2-4pm | Tech MG32 | TBA | |
| PHYSICS 130-2 | 45 | Lab | M 4-6pm | Tech MG32 | TBA | |
| PHYSICS 130-2 | 53 | Lab | T 12-2pm | Tech MG32 | TBA | |
| PHYSICS 130-2 | 66 | Lab | W 6-8pm | Tech MG32 | TBA | |
| PHYSICS 130-2 | 67 | Lab | W 8-10pm | Tech MG32 | TBA | |
| PHYSICS 130-2 | 71 | Lab | Th 8-10am | Tech MG32 | TBA | |
| PHYSICS 130-2 | 72 | Lab | Th 10am-Noon | Tech MG32 | TBA | |
| PHYSICS 130-2 | 77 | Lab | Th 8-10pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 01 | General Physics | Lecture | MWThF 9 | Tech L211 | Deborah Brown |
| PHYSICS 135-2 | 02 | General Physics | Lecture | MWThF 11 | Tech L211 | Andrew Smith |
| PHYSICS 135-2 | 43 | Lab | M 12-2pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 46 | Lab | M 6-8pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 47 | Lab | M 8-10pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 51 | Lab | T 8-10am | Tech MG32 | TBA | |
| PHYSICS 135-2 | 52 | Lab | T 10am-Noon | Tech MG32 | TBA | |
| PHYSICS 135-2 | 56 | Lab | T 6-8pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 63 | Lab | W 12-2pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 64 | Lab | W 2-4pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 65 | Lab | W 4-6pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 73 | Lab | Th 12-2pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 74 | Lab | Th 2-4pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 75 | Lab | Th 4-6pm | Tech MG32 | TBA | |
| PHYSICS 135-2 | 76 | Lab | Th 6-8pm | Tech MG32 | TBA | |
| PHYSICS 135-3 | 01 | General Physics | Lecture | MWThF 10 | Tech L211 | David Taylor |
| PHYSICS 135-3 | 02 | General Physics | Lecture | MWThF 1 | Tech L211 | David Taylor |
| PHYSICS 135-3 | 44 | Lab | M 2-4pm | Tech MG35 | TBA | |
| PHYSICS 135-3 | 45 | Lab | M 4-6pm | Tech MG35 | TBA | |
| PHYSICS 135-3 | 46 | Lab | M 6-8pm | Tech MG35 | TBA | |
| PHYSICS 135-3 | 47 | Lab | M 8-10pm | Tech MG35 | TBA | |
| PHYSICS 135-3 | 54 | Lab | T 2-4pm | Tech MG35 | TBA | |
| PHYSICS 135-3 | 55 | Lab | T 4-6pm | Tech MG35 | TBA | |
| PHYSICS 135-3 | 65 | Lab | W 4-6pm | Tech MG35 | TBA | |
| PHYSICS 135-3 | 66 | Lab | W 6-8pm | Tech MG35 | TBA | |
| PHYSICS 135-3 | 74 | Lab | Th 2-4pm | Tech MG35 | TBA | |
| PHYSICS 135-3 | 75 | Lab | Th 4-6pm | Tech MG35 | TBA | |
| PHYSICS 330-2 | 20 | Classical Mechanics | Lecture | MWF 11 | L160 | William Halperin |
| PHYSICS 330-2 | 21 | Disc | M 3 | M177 | William Halperin | |
| PHYSICS 333-1 | 20 | Advanced Electricity and Magnetism | Lecture | MWF 9 | LG68 | Jens Koch |
| PHYSICS 333-1 | 21 | Disc | M 6 pm | L170 | Jens Koch | |
| PHYSICS 339-1 | 20 | Quantum Mechanics | Lecture | MWF 10 | L150 | Anupam Garg |
| PHYSICS 339-1 | 21 | Disc | M 4 | L150 | Anupam Garg | |
| PHYSICS 358-0 | 20 | Nanolithography | Lab | T 9:30-11 | L158 | Byron Watkins |
| PHYSICS 358-0 | 20 | Nanolithography | Lab | Th 9:30-11 | M177 | Byron Watkins |
| PHYSICS 411-1 | 20 | Classical Mechanics | Lecture | MF 9 | Dearborn 23 | Frank Petriello |
| PHYSICS 412-2 | 20 | Quantum Mechanics | Lecture | MWF 1 | M120 | John Ketterson |
| PHYSICS 414-1 | 20 | Electrodynamics | Lecture | MWF 11 | M349 | Michael Schmitt |
| PHYSICS 416-0 | 20 | Introduction to Statistical Mechanics | Lecture | MWF 10 | LG62 | John Marko |
| PHYSICS 422-2 | 20 | Condensed-Matter Physics | Lecture | TTh 11am | M349 | Pulak Dutta |
| PHYSICS 423-0 | 20 | Nuclear Physics | Lecture | MW 1:00pm | F211 | Kamal Seth |
| PHYSICS 428-2 | 20 | Quantum Field Theory | Lecture | MW 11am | L158 | Andre de Gouvea |
| PHYSICS 432-1 | 20 | Many-Body Theory | Lecture | TTh 9:30am | M349 | James Sauls |


