2008-09 Physics & Astronomy Teaching Schedule
| Class | Fall | Winter | Spring |
| Astr 101-0 | Smutko | ||
| Astr 103-0 | Ulmer | ||
| Astr 110-6 | Meyer, Smutko | Ulmer | |
| Astr 111-0 | Meyer | ||
| Astr 120-0 | Meyer | ||
| Astr 130-0 | Zadeh | ||
| Astr 220-0 | Zadeh | ||
| Astr 321/421 | Novak | ||
| Astr 325/425 | Willems | ||
| Astr 331-0 | Kalogera | ||
| Astr 441-0 | Novak | ||
| Astr 443-0 | Kalogera | ||
| Phyx 105-0 | Ellis | Ellis | |
| Phyx 110-6 | Brown, Garg | Schellman | |
| Phyx 125-1, 2 ,3 | Ellis | Buchholz | Ellis |
| Phyx 130-1, 2, 3 | Schmidt, A | Schmidt, A | Kim |
| Phyx 135-1 | Brown | Taylor | |
| Phyx 135-2 | Rivers, Kim | Brown (2 lectures) | |
| Phyx 135-3 | Rivers, Taylor | Brown (2 lectures) | |
| Phyx 222-0 | Kim | ||
| Phyx 252-0 | Schellman | ||
| Phyx 330-1,2 | Kim | Kim | |
| Phyx 332-0 | Novak | ||
| Phyx 333-1, 2 | Halperin | Halperin | |
| Phyx 335-0 | Ellis | ||
| Phyx 337-0 | Freeman | ||
| Phyx 339-1, 2 | Morrison | Morrison | |
| Phyx 339-3/424-1 | Schellman | ||
| Phyx 357-0 | Ketterson | ||
| Phyx 358-0 | Chandrasekhar | ||
| Phyx 359-1, 3 | Buchholz | Morrison | |
| Phyx 361-0 | Morrison | ||
| Phyx 371-0 | Motter | ||
| Phyx 411-0 | Motter | ||
| Phyx 412-1, 2, 3 | Tait | Sauls | Sauls |
| Phyx 414-1, 2 | TBA | TBA | |
| Phyx 416-0 | Dutta | ||
| Phyx 420-0 | Marko | ||
| Phyx 422-1, 2, 3 | Dutta | Ketterson | Ketterson |
| Phyx 423-0 | Seth | ||
| Phyx 424-2 | Seth | ||
| Phyx 428-1, 2 | Low | Low | |
| Phyx 435-0 | Dutta | ||
| Phyx 442-0 | Buchholz | ||
| Phyx 450-0 | Freeman | Garg | Sauls |
