Physics & Astronomy Class Schedule — Spring 2008
| Class | Section | Type | Time | Room | Instructor |
| Astr 120-0 | 20 | Lecture | MWF 11 | Tech LR3 | Giles Novak |
| Astr 220-0 | 20 | Lecture | TTh 9:30 - 11 | Tech L160 | Bart Willems |
| Astr 331-0 | 20 | Lecture | TTh 8 - 9:30 am | Dearborn 23 | Vicky Kalogera |
| Astr 390-JR | 20 | Lecture | TTh 2 - 3:30 | Kresge 4410 | Fred Rasio |
| Phyx 105-0 | 20 | Lecture | TTh 11 - 12:30 | Tech F129 | Don Ellis |
| Phyx 110-6 | 20 | Lecture | TTh 2 - 3:30 | Tech F127 | Bruno Gobbi |
| Phyx 125-3 | 20 | Lecture | MWThF 10 | Tech L221 | Don Ellis |
| Phyx 125-3 | 54 | Lab | Tue 2 - 4 | Tech MG35 | Ben Reddy |
| Phyx 125-3 | 55 | Lab | Tue 4 - 6 | Tech MG35 | Ben Reddy |
| Phyx 130-3 | 01 | Lecture | MWThF 12 | Tech L211 | Arthur Schmidt |
| Phyx 130-3 | 46 | Lab | Mon 6 - 8 | Tech MG35 | Hosung Seo |
| Phyx 130-3 | 47 | Lab | Mon 8 - 10 pm | Tech MG35 | Hosung Seo |
| Phyx 130-3 | 52 | Lab | Tue 10 - 12 | Tech MG35 | A. Vijayaraghavan |
| Phyx 130-3 | 53 | Lab | Tue 12 - 2 | Tech MG35 | A. Vijayaraghavan |
| Phyx 130-3 | 65 | Lab | Wed 4 - 6 | Tech MG35 | Charles Collett |
| Phyx 130-3 | 66 | Lab | Wed 6 - 8 | Tech MG35 | Charles Collett |
| Phyx 130-3 | 71 | Lab | Thu 8 - 10 am | Tech MG35 | David Tabor |
| Phyx 130-3 | 74 | Lab | Thu 2 - 4 | Tech MG35 | Rodrigo Guzman |
| Phyx 130-3 | 75 | Lab | Thu 4 - 6 | Tech MG35 | Rodrigo Guzman |
| Phyx 130-3 | 77 | Lab | Thu 8 - 10 pm | Tech MG35 | Lee Patrick |
| Phyx 135-1 | 01 | Lecture | MWThF 10 | Tech L211 | David Taylor |
| Phyx 135-1 | 53 | Lab | Tue 12 - 2 | Tech MG32 | S. Sahasrabudhe |
| Phyx 135-1 | 64 | Lab | Wed 2 - 4 | Tech MG32 | Israel Bichachi |
| Phyx 135-1 | 75 | Lab | Thu 4 - 6 | Tech MG32 | Israel Bichachi |
| Phyx 135-3 | 01 | Lecture | MWThF 9 | Tech L211 | Deborah Brown |
| Phyx 135-3 | 02 | Lecture | MWThF 11 | Tech L211 | Deborah Brown |
| Phyx 135-3 | 43 | Lab | Mon 12 - 2 | Tech MG35 | Francesca Valsecchi |
| Phyx 135-3 | 44 | Lab | Mon 2 - 4 | Tech MG35 | Francesca Valsecchi |
| Phyx 135-3 | 45 | Lab | Mon 4 - 6 | Tech MG35 | S. Sahasrabudhe |
| Phyx 135-3 | 47 | Lab | Mon 8 - 10 pm | Tech MG35 | Hosung Seo |
| Phyx 135-3 | 51 | Lab | Tue 8 - 10am | Tech MG35 | David Tabor |
| Phyx 135-3 | 56 | Lab | Tue 6 - 8 | Tech MG35 | Xiao (Michelle) Wu |
| Phyx 135-3 | 57 | Lab | Tue 8 - 10pm | Tech MG35 | Gabriel Juarez |
| Phyx 135-3 | 63 | Lab | Wed 12 - 2 | Tech MG35 | Andrew Mounce |
| Phyx 135-3 | 64 | Lab | Wed 2 - 4 | Tech MG35 | Andrew Mounce |
| Phyx 135-3 | 67 | Lab | Wed 8 - 10pm | Tech MG35 | Xiao (Michelle) Wu |
| Phyx 135-3 | 71 | Lab | Thu 8 - 10am | Tech MG35 | David Tabor |
| Phyx 135-3 | 72 | Lab | Thu 10 - 12 | Tech MG35 | Roberto Vega-Morales |
| Phyx 135-3 | 73 | Lab | Thu 12 - 2 | Tech MG35 | Roberto Vega-Morales |
| Phyx 135-3 | 74 | Lab | Thu 2 - 4 | Tech MG35 | Rodrigo Guzman |
| Phyx 135-3 | 75 | Lab | Thu 4 - 6 | Tech MG35 | Rodrigo Guzman |
| Phyx 135-3 | 76 | Lab | Thu 6 - 8 | Tech MG35 | Lee Patrick |
| Phyx 135-3 | 77 | Lab | Thu 8 - 10pm | Tech MG35 | Lee Patrick |
| Phyx 222-0 | 20 | Lecture | MWF 10 | Tech MG28 | Michael Schmitt |
| Phyx 222-0 | 21 | Discussion | Wed 2 | Tech M152 | Michael Schmitt |
| Phyx 332-0 | 20 | Lecture | MWF 9 | Tech L168 | Giles Novak |
| Phyx 332-0 | 21 | Discussion | Mon 2 | Tech M349 | Giles Novak |
| Phyx 333-2 | 20 | Lecture | MWF 11 | Tech M166 | William Halperin |
| Phyx 333-2 | 21 | Discussion | Fri 2 | Tech L168 | William Halperin |
| Phyx 339-2 | 20 | Lecture | MWF 10 | Tech M128 | John Marko |
| Phyx 339-2 | 21 | Discussion | Mon 4 | Tech L150 | John Marko |
| Phyx 358-0 | 20 | Lecture | TTh 9:30 - 11 | Tech F127 | Venkat Chandrasekhar |
| Phyx 371-0 | 20 | Lecture | MWF 1 | Tech L158 | Adilson Motter |
| Phyx 412-3 | 20 | Lecture | TTh 2 - 3:30 | Tech LG66 | Anupam Garg |
| Phyx 412-3 | 21 | Discussion | Mon 2 | Tech F127 | Anupam Garg |
| Phyx 414-2 | 20 | Lecture | MWF 10 | Tech M349 | Jerome Rosen |
| Phyx 422-3 | 20 | Lecture | TTh 9:30 - 11 | Tech F261 | Arthur Freeman |
| Phyx 432-2 | 20 | Lecture | TTh 12:30 - 2 | Tech F127 | James Sauls |
| Phyx 434-0 | 20 | Lecture | TTh 11 - 12:30 | Tech F127 | William Halperin |
