Physics & Astronomy Class Schedule — Summer 2008
| Class | Section | Type | Time | Dates | Room | Instructor |
| Astr 101-0 | 26 | Lecture | TTh 2-4:30 | 6/24 - 7/31 | TBA | Mike Smutko |
| Phyx 130-1 | 23 | Lecture | MTWThF 9-12 | 6/23 - 7/10 | Tech L211 | David Taylor |
| Phyx 135-1 | 23 | Lecture | MTWThF 9-12 | 6/23 - 7/10 | Tech L221 | Andy Rivers |
| Phyx 136-1 | 38 | Lab | 7 - 9am | (see schedule) | Tech MG32/35 | Staff |
| Phyx 136-1 | 48 | Lab | 1 - 3pm | (see schedule) | Tech MG32/35 | Staff |
| Phyx 136-1 | 58 | Lab | 3 - 5pm | (see schedule) | Tech MG32/35 | Staff |
| Phyx 136-1 | 68 | Lab | 5 - 7pm | (see schedule) | Tech MG32/35 | Staff |
| Phyx 130-2 | 23 | Lecture | MTWThF 9-12 | 7/11 - 7/29 | Tech L211 | Arthur Schmidt |
| Phyx 135-2 | 23 | Lecture | MTWThF 9-12 | 7/11 - 7/29 | Tech L221 | Andy Rivers |
| Phyx 136-2 | 38 | Lab | 7 - 9am | (see schedule) | Tech MG32/35 | Staff |
| Phyx 136-2 | 48 | Lab | 1 - 3pm | (see schedule) | Tech MG32/35 | Staff |
| Phyx 136-2 | 58 | Lab | 3 - 5pm | (see schedule) | Tech MG32/35 | Staff |
| Phyx 136-2 | 68 | Lab | 5 - 7pm | (see schedule) | Tech MG32/35 | Staff |
| Phyx 130-3 | 23 | Lecture | MTWThF 9-12 | 7/30 - 8/15 | Tech L211 | Arthur Schmidt |
| Phyx 135-3 | 23 | Lecture | MTWThF 9-12 | 7/30 - 8/15 | Tech L221 | James Sauls |
| Phyx 136-3 | 38 | Lab | 7 - 9am | (see schedule) | Tech MG32/35 | Staff |
| Phyx 136-3 | 48 | Lab | 1 - 3pm | (see schedule) | Tech MG32/35 | Staff |
| Phyx 136-3 | 58 | Lab | 3 - 5pm | (see schedule) | Tech MG32/35 | Staff |
| Phyx 136-3 | 68 | Lab | 5 - 7pm | (see schedule) | Tech MG32/35 | Staff |
Physics Lab Schedule — Summer 2008
| Monday | Tuesday | Wednesday | Thursday | Friday |
| June 23 | June 24 Lab 1 Uniform Acceleration |
June 25 Lab 2 Non-uniform Acceleration |
June 26 | June 27 Lab 3 Newton's Laws |
| June 30 | July 1 Lab 4 Conservation of Energy |
July 2 Lab 5 1D Momentum Conservation |
July 3 Lab 6 2D Momentum Conservation |
July 4 Holiday |
| July 7 Lab 7 Torque & Moment of Inertia |
July 8 Lab 8 Simple Pendulum |
July 9 | July 10 130-1, 135-1 Final |
July 11 |
| July 14 Lab 1 Coulomb's Law |
July 15 Lab 2 Electric Potential |
July 16 Lab 3 Ohm's Law |
July 17 Lab 4 Electric Circuits |
July 18 |
| July 21 Lab 5 RC Circuits |
July 22 | July 23 Lab 6 Magnetic Force |
July 24 Lab 7 LRC Circuits |
July 25 Lab 8 LRC Resonance |
| July 28 | July 29 130-2, 135-2 Final |
July 30 | July 31 Lab 1 Sound |
August 1 Lab 2 Snell's Law |
| August 4 | August 5 Lab 3 Lenses |
August 6 | August 7 Lab 4 Double-Slit Interference |
August 8 Lab 5 Single-Slit Diffraction |
| August 11 Lab 6 Intensity of Light |
August 12 Lab 7 Ratio of e/m |
August 13 Lab 8 Spectra |
August 14 | August 15 130-3, 135-3 Final |
