Physics & Astronomy Class Schedule — Winter 2008
| Class | Section | Type | Time | Room | Instructor |
| Astr 101-0 | 20 | Lecture | MWF 2 | Tech LR2 | Michael Smutko |
| Astr 329-0 | 20 | Lecture | MWF 1 | Tech L158 | Bart Willems |
| Astr 429-0 | 20 | Lecture | MWF 1 | Tech L158 | Bart Willems |
| Phyx 103-0 | 20 | Lecture | TTh 2 - 3:20 | Tech L211 | Kamal Seth |
| Phyx 110-6 | 20 | Lecture | TTh 9:30 - 11 | Tech F127 | Mayda Velasco |
| Phyx 125-2 | 01 | Lecture | MWF 10 | Tech L221 | David Buchholz |
| Phyx 125-2 | 02 | Discussion | Thu 10 | Tech M128 | David Buchholz |
| Phyx 125-2 | 54 | Lab | Tue 2 | Tech MG32 | Ben Reddy |
| Phyx 125-2 | 55 | Lab | Tue 4 | Tech MG32 | Ben Reddy |
| Phyx 130-2 | 01 | Lecture | MWThF 12 | Tech L211 | Arthur Schmidt |
| Phyx 130-2 | 44 | Lab | Mon 2 | Tech MG32 | Francesca Valsecchi |
| Phyx 130-2 | 45 | Lab | Mon 4 | Tech MG32 | Francesca Valsecchi |
| Phyx 130-2 | 53 | Lab | Tue 12 | Tech MG32 | Roberto Vega-Morales |
| Phyx 130-2 | 57 | Lab | Tue 8pm | Tech MG32 | Gabriel Juarez |
| Phyx 130-2 | 66 | Lab | Wed 6 | Tech MG32 | Sagar Sahasrabudhe |
| Phyx 130-2 | 67 | Lab | Wed 8pm | Tech MG32 | Sagar Sahasrabudhe |
| Phyx 130-2 | 71 | Lab | Thu 8am | Tech MG32 | Byron Watkins |
| Phyx 130-2 | 72 | Lab | Thu 10 | Tech MG32 | Byron Watkins |
| Phyx 130-2 | 77 | Lab | Thu 8pm | Tech MG32 | Byron Watkins |
| Phyx 135-2 | 01 | Lecture | MWThF 9 | Tech L211 | Deborah Brown |
| Phyx 135-2 | 02 | Lecture | MWThF 10 | Tech L211 | Deborah Brown |
| Phyx 135-2 | 43 | Lab | Mon 12 | Tech MG32 | Shahin Mani |
| Phyx 135-2 | 46 | Lab | Mon 6 | Tech MG32 | Israel Bichachi |
| Phyx 135-2 | 47 | Lab | Mon 8pm | Tech MG32 | Israel Bichachi |
| Phyx 135-2 | 51 | Lab | Tue 8am | Tech MG32 | W. C. Huang |
| Phyx 135-2 | 52 | Lab | Tue 10 | Tech MG32 | W. C. Huang |
| Phyx 135-2 | 56 | Lab | Tue 6 | Tech MG32 | Roberto Vega-Morales |
| Phyx 135-2 | 63 | Lab | Wed 12 | Tech MG32 | Shahin Mani |
| Phyx 135-2 | 64 | Lab | Wed 2 | Tech MG32 | Andrew Mounce |
| Phyx 135-2 | 65 | Lab | Wed 4 | Tech MG32 | Andrew Mounce |
| Phyx 135-2 | 73 | Lab | Thu 12 | Tech MG32 | Michelle Wu |
| Phyx 135-2 | 74 | Lab | Thu 2 | Tech MG32 | Michelle Wu |
| Phyx 135-2 | 75 | Lab | Thu 4 | Tech MG32 | Lee Patrick |
| Phyx 135-2 | 76 | Lab | Thu 6 | Tech MG32 | Lee Patrick |
| Phyx 135-3 | 01 | Lecture | MWThF 11 | Tech L211 | Andy Rivers |
| Phyx 135-3 | 02 | Lecture | MWThF 1 | Tech L211 | David Taylor |
| Phyx 135-3 | 44 | Lab | Mon 2 | Tech MG35 | Gabriel Juarez |
| Phyx 135-3 | 45 | Lab | Mon 4 | Tech MG35 | Gabriel Juarez |
| Phyx 135-3 | 46 | Lab | Mon 6 | Tech MG35 | Kunal Kumar |
| Phyx 135-3 | 47 | Lab | Mon 8pm | Tech MG35 | Kunal Kumar |
| Phyx 135-3 | 54 | Lab | Tue 2 | Tech MG35 | Rodrigo Guzman |
| Phyx 135-3 | 55 | Lab | Tue 4 | Tech MG35 | Rodrigo Guzman |
| Phyx 135-3 | 65 | Lab | Wed 4 | Tech MG35 | Hosung Seo |
| Phyx 135-3 | 66 | Lab | Wed 6 | Tech MG35 | Hosung Seo |
| Phyx 135-3 | 74 | Lab | Thu 2 | Tech MG35 | Avinash Vijayaraghavan |
| Phyx 135-3 | 75 | Lab | Thu 4 | Tech MG35 | Avinash Vijayaraghavan |
| Phyx 330-2 | 20 | Lecture | MWF 3 | Tech LG72 | André de Gouvêa |
| Phyx 330-2 | 21 | Discussion | TBA | TBA | André de Gouvêa |
| Phyx 333-1 | 20 | Lecture | MWF 11 | Tech LG72 | William Halperin |
| Phyx 333-1 | 21 | Discussion | Wed 2 | Tech L251 | William Halperin |
| Phyx 339-1 | 20 | Lecture | MWF 10 | Tech MG28 | Adilson Motter |
| Phyx 339-1 | 60 | Discussion | Mon 4 | Tech L150 | Adilson Motter |
| Phyx 357-0 | 20 | Lecture | Mon 4 | Tech FG83 | Byron Watkins |
| Phyx 359-3 | 20 | Lecture | TTh 1 - 5 | Tech F246 | Mayda Velasco |
| Phyx 412-2 | 20 | Lecture | TTh 2 - 3:20 | Tech L251 | Anupam Garg |
| Phyx 412-2 | 21 | Discussion | Mon 2 | Tech L168 | Anupam Garg |
| Phyx 414-1 | 20 | Lecture | MWF 10 | Tech L170 | Jerome Rosen |
| Phyx 420-0 | 20 | Lecture | MWF 12 | Tech L168 | Pulak Dutta |
| Phyx 422-2 | 20 | Lecture | MWF 12 | Tech L170 | John Ketterson |
| Phyx 424-1 | 20 | Lecture | TTh 12 - 1:30 | Tech F127 | Kamal Seth |
| Phyx 428-2 | 20 | Lecture | MWF 11 | Tech M166 | Robert Oakes |
| Phyx 442-0 | 20 | Lecture | MW 3 - 4:20 | Tech LG68 | Tim Tait |
| Phyx 450-0 | 20 | Lecture | TTh 9:30 - 11 | Tech F261 | Arthur Freeman |
