Spring 2010
| CLASS | SECTION | TYPE | TIME | ROOM | INSTRUCTOR |
| Astr 103-0 | 20 | Lecture | MWF 2 | Tech L211 | Mel Ulmer |
| Astr 130-0 | 20 | Lecture | TTh 2-3:30 | Tech A110 | Farhad Zadeh |
| Astr 220-0 | 20 | Lecture | TTh 9:30-11 | M152 | Farhad Zadeh |
| Astr 325/425 | 20 | Lecture | MWF 12 | Dear 23 | Ron Taam |
| Astr 331-0 | 20 | Lecture | TTh 2-3:30 | Dear 23 | Vicky Kalogera |
| Astr 441-0 | 20 | Lecture | Thu 5-7:30 | Tech M166 | Farhad Zadeh |
| Phyx 105-0 | 20 | Lecture | TTh 11-12:30 | Tech F129 | Don Ellis |
| Phyx 110-6 | 20 | Lecture | TTh 2-3:30 | Tech LG62 | Fred Rasio |
| Phyx 125-3 | 20 | Lecture | MWThF 10 | Tech L221 | Brian Odom |
| Phyx 125-3 | 54 | Lab | Tue 2-4 | Tech MG35 | |
| Phyx 125-3 | 55 | Lab | Tue 4-6 | Tech MG35 | |
| Phyx 130-3 | 01 | Lecture | MWThF 12 | Tech L211 | Don Ellis |
| Phyx 130-3 | 46 | Lab | Mon 6-8 | Tech MG35 | |
| Phyx 130-3 | 47 | Lab | Mon 8-10 pm | Tech MG35 | |
| Phyx 130-3 | 52 | Lab | Tue 10-12 | Tech MG35 | |
| Phyx 130-3 | 53 | Lab | Tue 12-2 | Tech MG35 | |
| Phyx 130-3 | 65 | Lab | Wed 4-6 | Tech MG35 | |
| Phyx 130-3 | 66 | Lab | Wed 6-8 | Tech MG35 | |
| Phyx 130-3 | 71 | Lab | Thu 8-10am | Tech MG35 | |
| Phyx 130-3 | 74 | Lab | Thu 2-4 | Tech MG35 | |
| Phyx 130-3 | 75 | Lab | Thu 4-6 | Tech MG35 | |
| Phyx 130-3 | 77 | Lab | Thu 8-10pm | Tech MG35 | |
| Phyx 135-1 | 01 | Lecture | MWThF 9 | Tech L211 | Giles Novak |
| Phyx 135-1 | 53 | Lab | Tue 12-2 | Tech MG32 | |
| Phyx 135-1 | 64 | Lab | Wed 2-4 | Tech MG32 | |
| Phyx 135-1 | 75 | Lab | Thu 4-6 | Tech MG32 | |
| Phyx 135-3 | 01 | Lecture | MWThF 10 | Tech L211 | Deborah Brown |
| Phyx 135-3 | 02 | Lecture | MWThF 11 | Tech L211 | Deborah Brown |
| Phyx 135-3 | 43 | Lab | Mon 12-2 | Tech MG35 | |
| Phyx 135-3 | 44 | Lab | Mon 2-4 | Tech MG35 | |
| Phyx 135-3 | 45 | Lab | Mon 4-6 | Tech MG35 | |
| Phyx 135-3 | 47 | Lab | Mon 8-10pm | Tech MG35 | |
| Phyx 135-3 | 51 | Lab | Tue 8-10am | Tech MG35 | |
| Phyx 135-3 | 56 | Lab | Tue 6-8 | Tech MG35 | |
| Phyx 135-3 | 63 | Lab | Wed 12-2 | Tech MG35 | |
| Phyx 135-3 | 64 | Lab | Wed 2-4 | Tech MG35 | |
| Phyx 135-3 | 67 | Lab | Wed 8-10pm | Tech MG35 | |
| Phyx 135-3 | 71 | Lab | Thu 8-10am | Tech MG35 | |
| Phyx 135-3 | 72 | Lab | Thu 10-12 | Tech MG35 | |
| Phyx 135-3 | 73 | Lab | Thu 12-2 | Tech MG35 | |
| Phyx 135-3 | 74 | Lab | Thu 2-4 | Tech MG35 | |
| Phyx 135-3 | 75 | Lab | Thu 4-6 | Tech MG35 | |
| Phyx 135-3 | 76 | Lab | Thu 6-8 | Tech MG35 | |
| Phyx 135-3 | 77 | Lab | Thu 8-10pm | Tech MG35 | |
| Phyx 252-0 | 20 | Lecture | TTh 1-5 | Tech F129 | Yoram Lithwick |
| Phyx 332-0 | 20 | Lecture | MWF 1 | Tech M166 | Giles Novak |
| Phyx 332-0 | 21 | Disc | Fri 3 | Tech L158 | Giles Novak |
| Phyx 333-2 | 20 | Lecture | MWF 11 | Tech L158 | Bill Halperin |
| Phyx 333-2 | 21 | Disc | Wed 2 | Tech L158 | Bill Halperin |
| Phyx 337-0 | 20 | Lecture | TTh 11-12:30 | Tech L170 | Bill Halperin |
| Phyx 339-2 | 20 | Lecture | MWF 10 | Tech LG66 | André de Gouvêa |
| Phyx 339-2 | 21 | Disc | Fri 2 | Tech MG28 | André de Gouvêa |
| Phyx 371-0 | 20 | Lecture | TTh 9:30-10 | Tech F235 | Adilson Motter |
| Phyx 412-3 | 20 | Lecture | TTh 12:30-2 | Tech LG68 | Anupam Garg |
| Phyx 412-3 | 21 | Disc | Wed 9 | Tech LG68 | Anupam Garg |
| Phyx 414-2 | 20 | Lecture | MWF 1 | Tech M349 | Michael Schmitt |
| Phyx 420-0 | 20 | Lecture | MWF 12 | Tech M166 | John Ketterson |
| Phyx 422-3 | 20 | Lecture | TTh 2-3:30 | Tech L168 | John Ketterson |
| Phyx 430-0 | 20 | Lecture | TTh 9:30-10 | Tech F235 | Adilson Motter |
| Seminar | Lecture | Th 4-5:30 | Tech LG76 | Chris Jacobsen |



