Winter 2010
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
| CLASS | SECTION | TYPE | TIME | ROOM | INSTRUCTOR |
| Astr 101-0 | 20 | Lecture | MWF 2 | Lev Aud | Michael Smutko |
| Astr 110-6 | 20 | Lecture | TTh 11-12:30 | Dear 23 | Mel Ulmer |
| Astr 449-0 | 20 | Lecture | TTh 2-3:30 | Dear 23 | Fred Rasio |
| Phyx 125-2 | 01 | Lecture | MWThF 10 | Tech L221 | Heidi Schellman |
| Phyx 125-2 | 54 | Lab | Tue 2-4 | Tech MG32 | Rodrigo Guzman |
| Phyx 125-2 | 55 | Lab | Tue 4-6 | Tech MG32 | Rodrigo Guzman |
| Phyx 130-2 | 01 | Lecture | MWThF 12 | Tech L211 | Art Schmidt |
| Phyx 130-2 | 44 | Lab | Mon 2-4 | Tech MG32 | Andrey Pozdnyakov |
| Phyx 130-2 | 45 | Lab | Mon 4-6 | Tech MG32 | Jia Li |
| Phyx 130-2 | 53 | Lab | Tue 12-2 | Tech MG32 | Jia Li |
| Phyx 130-2 | 66 | Lab | Wed 6-8 | Tech MG32 | Avinash Vijayaraghavan |
| Phyx 130-2 | 67 | Lab | Wed 8-10pm | Tech MG32 | Avinash Vijayaraghavan |
| Phyx 130-2 | 71 | Lab | Thu 8-10am | Tech MG32 | Vaishnavi Rajagopal |
| Phyx 130-2 | 72 | Lab | Thu 10-12 | Tech MG32 | Vaishnavi Rajagopal |
| Phyx 130-2 | 77 | Lab | Thu 8-10pm | Tech MG32 | Kanber Lam |
| Phyx 135-2 | 01 | Lecture | MWThF 9 | Tech L211 | Deborah Brown |
| Phyx 135-2 | 02 | Lecture | MWThF 10 | Tech L211 | Deborah Brown |
| Phyx 135-2 | 43 | Lab | Mon 12-2 | Tech MG32 | Byron Watkins |
| Phyx 135-2 | 46 | Lab | Mon 6-8 | Tech MG32 | Lee Patrick |
| Phyx 135-2 | 47 | Lab | Mon 8-10pm | Tech MG32 | Lee Patrick |
| Phyx 135-2 | 51 | Lab | Tue 8-10am | Tech MG32 | Jin-Yon Bryne Tan |
| Phyx 135-2 | 52 | Lab | Tue 10-12 | Tech MG32 | Jin-Yon Bryne Tan |
| Phyx 135-2 | 56 | Lab | Tue 6-8 | Tech MG32 | Byron Watkins |
| Phyx 135-2 | 63 | Lab | Wed 12-2 | Tech MG32 | Byron Watkins |
| Phyx 135-2 | 64 | Lab | Wed 2-4 | Tech MG32 | Taewan Noh |
| Phyx 135-2 | 65 | Lab | Wed 4-6 | Tech MG32 | Taewan Noh |
| Phyx 135-2 | 73 | Lab | Thu 12-2 | Tech MG32 | Shahin Mani |
| Phyx 135-2 | 74 | Lab | Thu 2-4 | Tech MG32 | Shahin Mani |
| Phyx 135-2 | 75 | Lab | Thu 4-6 | Tech MG32 | Andrey Pozdnyakov |
| Phyx 135-2 | 76 | Lab | Thu 6-8 | Tech MG32 | Kanber Lam |
| Phyx 135-3 | 01 | Lecture | MWThF 11 | Tech L211 | David Taylor |
| Phyx 135-3 | 02 | Lecture | MWThF 1 | Tech L211 | Andrew Rivers |
| Phyx 135-3 | 44 | Lab | Mon 2-4 | Tech MG35 | Roberto Vega-Morales |
| Phyx 135-3 | 45 | Lab | Mon 4-6 | Tech MG35 | Manan Mehta |
| Phyx 135-3 | 46 | Lab | Mon 6-8 | Tech MG35 | Scott Mayle |
| Phyx 135-3 | 47 | Lab | Mon 8-10pm | Tech MG35 | Kunal Kumar |
| Phyx 135-3 | 54 | Lab | Tue 2-4 | Tech MG35 | Roberto Vega-Morales |
| Phyx 135-3 | 55 | Lab | Tue 4-6 | Tech MG35 | Kunal Kumar |
| Phyx 135-3 | 65 | Lab | Wed 4-6 | Tech MG35 | Nathaniel Odell |
| Phyx 135-3 | 66 | Lab | Wed 6-8 | Tech MG35 | Nathaniel Odell |
| Phyx 135-3 | 74 | Lab | Thu 2-4 | Tech MG35 | Joo-Sang Lee |
| Phyx 135-3 | 75 | Lab | Thu 4-6 | Tech MG35 | Joo-Sang Lee |
| Phyx 330-2 | 20 | Lecture | MWF 12 | Tech L160 | André de Gouvêa |
| Phyx 330-2 | 21 | Disc | Fri 3 | Tech M120 | André de Gouvêa |
| Phyx 333-1 | 20 | Lecture | MWF 11 | Tech A110 | William Halperin |
| Phyx 333-1 | 21 | Disc | Wed 3 | Tech M120 | William Halperin |
| Phyx 335-0 | 20 | Lecture | MWF 3 | Tech L221 | Kamal Seth |
| Phyx 339-1 | 20 | Lecture | MWF 10 | Tech M120 | Adilson Motter |
| Phyx 339-1 | 60 | Disc | Mon 4 | Tech L221 | Adilson Motter |
| Phyx 357-0 | 20 | Lecture | TTh 1-4 | Tech F246 | John Ketterson |
| Phyx 411-0 | 20 | Lecture | MF 2-3:50 | Tech M349 | Ian Low |
| Phyx 412-2 | 20 | Lecture | MWF 10 | Tech M349 | James Sauls |
| Phyx 414-1 | 20 | Lecture | MWF 1 | Tech M349 | Michael Schmitt |
| Phyx 422-2 | 20 | Lecture | MWF 11 | Tech LG62 | Pulak Dutta |
| Phyx 428-2 | 20 | Lecture | TTh 12:30-2 | Tech M349 | Anupam Garg |
| Phyx 460-0 | 20 | Lecture | TTh 2-3:30 | Tech L168 | Brian Odom |


